How do I figure out my size?
We have chart sizes inside every product!
You can also see them here:
BRACELET SIZE CHART
CIRCUMFERENCE | SIZE | COLLECTION |
17-19 cm adjustable | ONE SIZE | Ocean |
17-19 cm adjustable | ONE SIZE | Nereida |
17-19 cm adjustable | ONE SIZE | New Wave |
17-19 cm adjustable | ONE SIZE | Italy |
Adjustable | ONE SIZE | Wewa |
BANGLES SIZE CHART
CIRCUMFERENCE | SIZE |
6 cm | Small |
6.5 cm | Medium |
MAGNETS SIZE CHART
CIRCUMFERENCE | WOMEN SIZES |
16.5 cm | Small |
17.5 cm | Medium |
18.5 cm | Large |
19.5 cm | X-Large |
CIRCUMFERENCE | MEN SIZES |
19 cm | Small |
20 cm | Medium |
21 cm | Large |
22 cm | X-Large |
NECKLACES SIZE CHART
SIZE | NECKLACE CIRCUMFERENCE | COLLECTION | NECKLACE TYPE |
ONE SIZE | 30 - 40 - 45 cm | Ocean | Nereida | New Wave |
ONE SIZE | 40 cm + 5 cm extension | Aquarello Round |
ONE SIZE | 42 cm + 2 cm extension | WEWA Ring Tube |
ONE SIZE | 43 cm + 5 cm extension | Aquarello Mini Round | Catene (Allungatta / Palline) |
ONE SIZE | 60 cm | Lariat |
ONE SIZE | 70 cm | Bolo Tie |
ONE SIZE | 80 cm | Sautoir |
RINGS SIZE CHART
Finger circumference | Ring Size Standard US | Amare | New Wave | Ocean | Wewa Single | Wewa Tube |
51 mm | 5.5 | 5.5 | 5.5 | 5.5 | n/a | 6 |
52 mm | 6 | n/a | 6 | n/a | 6 | 7 |
53 mm | 6.5 | 6.5 | 6.5 | 6.5 | n/a | |
54 mm | 7 | n/a | 7 | n/a | 7 | 8 |
56 mm | 7.5 | n/a | 7.5 | n/a | n/a | |
57 mm | 8 | 8 | 8 | 8 | 8 | 9 |
60 mm | 9 | 9 | 9 | 9 | 9 |